| DETAILED SPEC | Ranger Performance 2023 | 
| Product size | 120*112*41cm | 
| Deck width | 180mm | 
| Package size | 125*18*52cm | 
| N.W. | 19.5kg | 
| G.W. | 23kg | 
| Max speed | 60km/h | 
| Range | 70KM | 
| Motor | Max Power: 1000W*2 =2000W - Dual Drive Rated Power: 500W*2=1000W  | 
| Max Slope | 30% | 
| Battery | 48v 696Wh 14.5Ah | 
| Charger | 100-240VAC, 50/60 Hz, 52.4v 2a | 
| Folding System | One-Step Folding System | 
| Tire | 10inch*2.5 Tubed Pneumatic Tire | 
| Material of Frame | Aerospace Grade Aluminium Alloy | 
| Suspension system | Tire Damping Technology | 
| Brake system | Dual CNC bearing Disc Brake +Electric ABS Brake | 
| Light system | E-Mark 650Lm High-Brightness Front Light + E-Mark Rear Light + Chassis Light | 
| Fuse system(BMS) | Overload Protection + Transportation Safety +Long-Term Storage Power Durability | 
| Waterproof | IP55 | 
| Ride Mode | Standard Mode / Infinite Mode
 Standard Mode: Infinite Mode: (Customiezable)  | 
| Drive Mode | Single Motor / Dual Motor (Switchable)  | 
| Payload | 120kg | 
| Horn | Eletronic Horn | 
| Package List | 1 x Electric Scooter, 1 x Charger, 1 x Manual, 1 x Tool Kit | 
| Lead Time | Sample Order: 7 days;>=200 pcs:  30days; >=500 pcs - 45days;_x005f >=1000 pcs- 60days;  | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 